SAFETY-87 review: DOCS, the drain rate may rise for the peak at N>=2
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_019DBUfvndgHwaV339Fvd2gr
This commit is contained in:
@@ -1639,7 +1639,7 @@ help - see "Why the tuning is what it is".
|
||||
| `maintenance_enabled` | false | Enable the monthly cycle |
|
||||
| `maintenance_interval_days` | 28 | Minimum gap between cycles |
|
||||
| `maintenance_start_hour` | 10 | Hour of day a due cycle begins |
|
||||
| `maintenance_discharge_w` | 2000 | Drain rate (exports the surplus). The peak guard may ask for more (SAFETY-83). Above `max_w` it is **clamped** to `max_w` — the drain phase SETs the setpoint and the arbiter bounds it, saying so on the status page (`limited by supervised(max_w)`). Warned about, not refused: the cycle still completes, just slower |
|
||||
| `maintenance_discharge_w` | 2000 | Drain rate (exports the surplus). The peak guard may ask for more (SAFETY-83; at N≥2 while another battery is at its peak reserve, SAFETY-87). Above `max_w` it is **clamped** to `max_w` — the drain phase SETs the setpoint and the arbiter bounds it, saying so on the status page (`limited by supervised(max_w)`). Warned about, not refused: the cycle still completes, just slower |
|
||||
| `maintenance_charge_w` | 2000 | Charge ceiling, capped again by peak headroom. Must stay **at or below `max_w`** or the cheap-window shaping (`hi = -maintenance_charge_w`) contradicts the supervised limit (`lo = -max_w`), the arbiter resolves it to **0 W**, and maintenance silently never charges in a cheap window — **the add-on refuses to start** |
|
||||
| `maintenance_soc_floor` | 11 | Drain target — stay just above the inverter's own floor. ⚠️ **This is not `peak_soc_floor`.** It is the depth the monthly recalibration deliberately goes to, once, on purpose; `peak_soc_floor` is the depth a money-saving discharge may never reach on any day. The right values differ (11 vs 20 as shipped), which is why they are two keys |
|
||||
| `maintenance_soc_target` | 99 | Charge target |
|
||||
|
||||
Reference in New Issue
Block a user